Current Construction Projects |
2023 Garage Additions and Renovations Project
South Collection System & Windmill Floodplain Sanitary Sewer Clean & Inspection
|
Construction Details
Easton Utilities continually invests in necessary upgrades and improvements to the Town’s utility infrastructure to ensure reliable, safe and efficient operations. Check this page for construction details and other relevant documents for current and potential contractors.
This page will be updated whenever new construction details are available. Check this page for the latest versions prior to beginning construction.
Please Note: Construction Details are available in electronic format only. Downloads are free of charge. Easton Utilities no longer has hard copies for sale.
General | Sanitary Sewer | Water | Electric | Gas | Cable | Appendix A | Public Works
General | |
General | G-1.00 |
Bituminous Cement Concrete Mixtures | G-2.00 |
Portland Cement Concrete Mixtures | G-3.00 |
Crossing a Water Main | G-5.00 |
Materials List | G-6.00 |
Barricade | G-7.00 |
Sanitary Sewer | |
Manholes | |
Precast Concrete | SS-1.00 |
Shallow Precast Concrete | SS-1.01 |
Alternate Manhole Base | SS-1.02 |
Brick | SS-1.03 |
Drop | SS-1.04 |
Terminal | SS-1.05 |
Manhole Flow Channels | SS-2.00 |
Manhole Steps Aluminum | SS-3.00 |
Manhole Steps Polypropylene Plastic | SS-3.01 |
Manhole Frames and Covers | |
Frame and Cover | SS-4.00 |
Watertight Frame and Cover | SS-4.01 |
Manhole Insert #1 | SS-4.02 |
Manhole Insert #2 | SS-4.03 |
Driveway Cleanout Cover | SS-4.04 |
Mainline Cleanout | SS-5.00 |
Mainline Cleanout Frame and Cover | SS-6.00 |
PVC Sewer Main Trench | SS-7.00 |
Sewer House Connection | SS-8.00 |
Drop Sewer House Connection | SS-8.01 |
PVC Sewer House Connection | SS-8.02 |
Gravity Sewer Cleanouts | SS-8.03 |
Sewer Service Tracer Wire | SS-8.04 |
Sanitary Sewer As-Built Drawing | SS-9.00 |
PVC Force Main Installation | SS-9.10 |
Grease Trap | SS-9.20 |
Thrust Isolator Assembly | SS-9.30 |
Grease Recovery Device | SS-9.40 |
Water | |
PVC Water Main Installation | W-1.00 |
Water Main Joint Trench | W-1.01 |
Standard Strapping Method | W-2.00 |
Anchoring Tee | W-2.01 |
Buttresses for Cups and Horizontal Bends | W-3.00 |
Thrust Block Verticle Bend | W-3.01 |
Thrust Block Verticle Bend | W-3.01A |
Fire Hydrant | W-4.00 |
Blow Off Sampling Station | W-5.00 |
Reduced Pressure Backflow Preventer (2.5" and larger) | W-5.10A |
Reduced Pressure Backflow Preventer (2" and smaller) | W-5.11 |
Backflow Preventer Double Check Valve Assembly | W-5.20 |
Adjustable Valve Box | W-6.00 |
Screw Type Valve Box | W-6.01 |
Meter Installation | |
Double Service | W-7.00 |
1" Water Service - Ductile Iron Main | W-7.01 |
1" Water Service - PVC Water Main | W-7.02 |
1" and 2" Meter Installation | W-7.03 |
Water Service Connection | W-7.04 |
Water Service Installation | W-7.05 |
Residential Lawn Irrigation Meter Detail | W-7.06 |
Water Service Lateral As-Built Drawing | W-8.00 |
Gas | |
Gas Main Trench (Non-Paved) | GS-1.01 |
Gas Joint Trench | GS-1.02 |
Narrow Gas Joint Trench | GS-1.03 |
Gas Main Trench (Roadway- Temporary Patch) | GS-1.04 |
Gas Meter Installation | GS-2.00 |
Cable | |
Quazite Box and Duct | C-1.00 |
Appendix A | |
Design Manual Quick Reference |
Public Works | |
Town of Easton Standard Details |